38 projects listed, 18 areas, with status, size and asking range.
One of the largest local developers by number of projects, with mostly ready-to-move apartments and villas spread across Ajmer Road, Sirsi Road, Vaishali Nagar and Vidhyadhar Nagar.
Public pages list 38 Manglam Group projects in Jaipur and show about 20 years of developer experience. Status mix as listed: 36 ready to move, 1 new launch, 1 under construction.
Please note: figures are taken from public project listing pages (Square Yards project and developer pages), checked 17 October 2026. Prices are asking ranges shown there, not offers, and they change. Dream Haveli is an independent advisory and is not affiliated with any developer. Always verify RERA registration and approvals on the Rajasthan RERA portal.
| Project | Area | Status | Configuration | Size (sq ft) | Asking range | Homes | |
|---|---|---|---|---|---|---|---|
| Manglams Vaishali Estate | Vaishali Nagar | Ready to move | Ask us | Ask us | ₹53.4 lakh | 28 | |
| Manglam Kanak Vatika | Shivdaspura | New launch | Ask us | Ask us | On request | 3,000 | |
| Manglam The Grand Residency | Panchyawala | Ready to move | 2, 3, 4 BHK | 1,328 to 1,991 | ₹41.17 lakh to ₹61.72 lakh | 252 | |
| Manglams Park View | Ajmer Road | Ready to move | Ask us | Ask us | ₹58.27 lakh to ₹1.05 crore | n/a | |
| Manglam Dwarika | Ajmer Road | Ready to move | Ask us | Ask us | ₹16.65 lakh to ₹18.5 lakh | n/a | |
| Manglam 14 Woodland Park | Shiprapath | Under construction | 3, 4 BHK | 1,661 to 2,988 | ₹1.31 crore to ₹2.36 crore | 108 | |
| Manglam | Muhana | Ready to move | Ask us | Ask us | On request | 478 |
| Project | Area | Status | |
|---|---|---|---|
| Manglams Metropolis | Ajmer Road | Ready to move | |
| Manglams Maple Woods | Amer | Ready to move | |
| Manglams The Grand Residency | Sirsi Road | Ready to move | |
| Manglam The Grand GeejGarh | Ramnagar | Ready to move | |
| Manglam Vaishali Tower II | Vaishali Nagar | Ready to move | |
| Manglam Vihar | Vidhyadhar Nagar | Ready to move | |
| Manglam Sumanglam Tower | Shastri Nagar | Ready to move | |
| Manglams Balaji City | Sirsi Road | Ready to move | |
| Manglam Shri Krishna Van | Sirsi Road | Ready to move | |
| Manglam Kanak Residency | Shivdaspura | Ready to move | |
| Manglam Kanak Vrindavan | Sirsi Road | Ready to move | |
| Manglam Kanak Vatika Phase II | Tonk Road | Ready to move | |
| Manglam Residency | Kalwar Road | Ready to move | |
| Manglam GVWS | Sirsi Road | Ready to move | |
| Manglam Dhanshree Tower:I | Vidhyadhar Nagar | Ready to move | |
| Manglam Crown Plaza | Vaishali Nagar | Ready to move | |
| Manglam Greens | Kookas | Ready to move | |
| Manglam Bhardwaj Vatika | Vidhyadhar Nagar | Ready to move | |
| Manglam Ganpati Darshan | Ajmer Road | Ready to move | |
| Manglam Eden Garden | Vidhyadhar Nagar | Ready to move | |
| Manglam City Vatika | Pahadiya Road | Ready to move | |
| Manglam Apartments | Vidhyadhar Nagar | Ready to move | |
| Manglam Aroma | Mansarovar | Ready to move | |
| Manglam Aangan The Villas Phase I | Ajmer Road | Ready to move | |
| Manglam Aangan The Villas Phase II | Mahapura | Ready to move | |
| Manglam Arpan Residency | Mansarovar | Ready to move | |
| Manglam Aanchal | Jhotwara Road | Ready to move | |
| Manglam Aangan Prime | Ajmer Road | Ready to move | |
| Mangalam Radiance | Tonk Road | Ready to move | |
| Mangalams Aangan Residency | Mahapura | Ready to move | |
| Mangalam Arpan Villas | Mansarovar | Ready to move |
| Area | Manglam Group projects | Market activity (public portal) |
|---|---|---|
| Ajmer Road | Manglams Park View, Manglam Dwarika, Manglams Metropolis, Manglam Ganpati Darshan, Manglam Aangan The Villas Phase I, Manglam Aangan Prime | 531 listed for sale, average asking ₹4,200 per sq ft |
| Sirsi Road | Manglams The Grand Residency, Manglams Balaji City, Manglam Shri Krishna Van, Manglam Kanak Vrindavan, Manglam GVWS | 181 listed for sale, average asking ₹4,400 per sq ft |
| Vidhyadhar Nagar | Manglam Vihar, Manglam Dhanshree Tower:I, Manglam Bhardwaj Vatika, Manglam Eden Garden, Manglam Apartments | Not among the ten busiest areas on the portal, so choice is thinner |
| Vaishali Nagar | Manglams Vaishali Estate, Manglam Vaishali Tower II, Manglam Crown Plaza | 252 listed for sale, average asking ₹5,950 per sq ft |
| Mansarovar | Manglam Aroma, Manglam Arpan Residency, Mangalam Arpan Villas | 184 listed for sale, average asking ₹4,350 per sq ft |
| Shivdaspura | Manglam Kanak Vatika, Manglam Kanak Residency | Not among the ten busiest areas on the portal, so choice is thinner |
| Tonk Road | Manglam Kanak Vatika Phase II, Mangalam Radiance | 83 listed for sale, average asking ₹5,400 per sq ft |
| Mahapura | Manglam Aangan The Villas Phase II, Mangalams Aangan Residency | Not among the ten busiest areas on the portal, so choice is thinner |
| Panchyawala | Manglam The Grand Residency | Not among the ten busiest areas on the portal, so choice is thinner |
| Shiprapath | Manglam 14 Woodland Park | Not among the ten busiest areas on the portal, so choice is thinner |
Showing the 10 areas with the most Manglam Group projects, out of 18.
Market activity is the number of properties listed for sale in the area, a sign of how deep the market is. It is not a count of buyers searching for this developer.
Share your budget and BHK. We reply with options we have personally visited.
Compare listings
Compare